The BBMP (Bruhat Bengaluru Mahanagara Palike) election results have indeed surprised many people, including the BJP, which managed to win 111 seats out of 198 seats. Given the communal conflicts that have rocked the State ever since the BJP government came to power, one would not have expected such a massive win for the BJP. It’s therefore a surprise (equally shocking!) that BJP has managed to win the BBMP elections handsomely. What is even more intriguing is that the BJP had fielded a few candidates from the minority communities, though only one managed to win a seat.
Let us now look at each Assembly Constituency and see whether the Bengalurians have consciously voted for the BJP.
Yelahanka Assembly Constituency | |||||
Ward | Total voters | Vote share of BJP (Actuals) | Vote share of BJP (per cent) | Winning party | |
Atturu | 18922 | 8689 | 45.92 | BJP | |
Kempegowda | 15596 | 9372 | 60.09 | BJP | |
Chowdeshwari | 14597 | 7835 | 53.68 | BJP | |
Yelahanka Satellite Town | 16605 | 10162 | 61.20 | BJP | |
K R Puram Assembly Constituency | |||||
Horamavu | 28882 | 17601 | 60.94 | BJP | |
Ramamurthynagar | 18403 | 7039 | 38.25 | BJP | |
Vijinapura | 16758 | 7293 | 43.52 | BJP | |
KR Pura | 16278 | 7218 | 44.34 | BJP | |
Basavanapura | 17269 | 8046 | 46.59 | Congress | |
Devasandra | 12372 | 6856 | 55.42 | BJP | |
A Narayanapura | 14307 | 6186 | 43.24 | BJP | |
Vijnananagar | 15603 | 7536 | 48.30 | BJP | |
HAL Airport | 14796 | 5721 | 38.67 | BJP | |
Byatarayanapura Assembly Constituency | |||||
Jakkuru | 18803 | 7196 | 38.27 | BJP | |
Thanisandra | 21062 | 5046 | 23.96 | JDS | |
Byatarayanapura | 24745 | 8078 | 32.64 | Congress | |
Kodigehalli | 16355 | 6207 | 37.95 | BJP | |
Vidyaranyapura | 21457 | 11609 | 54.10 | BJP | |
Doddabommasandra | 12508 | 6764 | 54.08 | BJP | |
Kuvempunagar | 14844 | 4388 | 29.56 | Independent | |
Yeshwanthpur Assembly Constituency | |||||
Dodda Bidarakallu | 24910 | 4345 | 17.44 | JDS | |
Harohalli | 21948 | 8038 | 36.62 | JDS | |
Ullalu | 20769 | 8362 | 40.26 | Congress | |
Kengeri | 18572 | 6152 | 33.13 | BJP | |
Hemmigipura | 18783 | 7234 | 38.51 | BJP |
Rajarajeshwarinagar Assembly Constituency | ||||
Ward | Total voters | Vote share of BJP (Actuals) | Vote share of BJP (per cent) | Winning party |
Jalahalli | 13160 | 5423 | 41.21 | Congress |
JP Park | 19260 | 11872 | 61.64 | BJP |
Yeshwanthpur | 11190 | 5034 | 44.99 | Congress |
HMT | 14475 | 4544 | 31.39 | Congress |
Lakshmi Devi Nagar | 14153 | 6293 | 44.46 | BJP |
Laggere | 18893 | 6599 | 34.93 | BJP |
Kottigepalya | 23562 | 10101 | 42.87 | BJP |
Jnanabharathi | 25961 | 6489 | 25.00 | Congress |
Rajarajeshwarinagar | 22951 | 12101 | 52.73 | BJP |
Dasarahalli Assembly Constituency | ||||
Shettihalli | 20369 | 10370 | 50.91 | BJP |
Mallasandra | 14915 | 8026 | 53.81 | BJP |
Bagalkunte | 24130 | 10183 | 42.20 | BJP |
T Dasarahalli | 14468 | 6663 | 46.05 | BJP |
Chokkasandra | 20388 | 6918 | 33.93 | JDS |
Peenya | 17154 | 4987 | 29.07 | Independent |
Rajagopalnagar | 18803 | 4753 | 25.28 | BJP |
Hegganahalli | 21518 | 3912 | 18.18 | Independent |
Mahalakshmi Layout Assembly Constituency | ||||
Nandini Layout | 20694 | 6468 | 31.26 | Congress |
Marappanapalya | 16561 | 4722 | 28.51 | JDS |
Nagapura | 15002 | 6920 | 46.13 | BJP |
Mahalakshmipuram | 17266 | 4886 | 28.30 | Congress |
Shaktiganapati Nagar | 19153 | 4334 | 22.63 | JDS |
Shankar Mutt | 18664 | 6298 | 33.74 | Congress |
Vrushabhavathi Nagar | 19087 | 2385 | 12.50 | JDS |
Malleshwaram Assembly Constituency | ||||
Aramane Nagar | 11858 | 5154 | 43.46 | BJP |
Mattikere | 14469 | 7487 | 51.75 | BJP |
Malleshwaram | 14157 | 6373 | 45.02 | Congress |
Rajamahal Guttahalli | 15008 | 4945 | 32.95 | BJP |
Kadu Malleshwara | 14290 | 8026 | 56.17 | BJP |
Subramanya Nagar | 15595 | 5094 | 32.66 | BJP |
Gayathri Nagar | 14858 | 5632 | 37.91 | BJP |
Hebbal Assembly Constituency | ||||
Ward | Total voters | Vote share of BJP (Actuals) | Vote share of BJP (per cent) | Winning party |
Radhakrishna Temple | 12409 | 5168 | 41.65 | BJP |
Sanjaya Nagar | 11020 | 4207 | 38.18 | BJP |
Ganga Nagar | 12510 | 5339 | 42.68 | BJP |
Hebbal | 12687 | 6646 | 52.38 | BJP |
Vishwanath Nagenahalli | 15970 | 5318 | 33.30 | Congress |
Manorayanapalya | 16918 | 4325 | 25.56 | Congress |
Gangenahalli | 9891 | 4775 | 48.28 | BJP |
J C Nagar | 13378 | 5858 | 43.79 | Congress |
Pulakeshi Nagar Assembly Constituency | ||||
Kushal Nagar | 12750 | 1010 | 7.92 | Congress |
Kaval Bairasandra | 11885 | 5533 | 46.55 | BJP |
D J Halli | 14053 | 1018 | 7.24 | Congress |
Muneshwara Nagar | 11601 | 592 | 5.10 | JDS |
Sagayapuram | 14417 | 1750 | 12.14 | Congress |
S K Garden | 12887 | 2124 | 16.48 | Congress |
Pulakeshi Nagar | 14053 | 1890 | 13.45 | Congress |
Sarvajnanagar Assembly Constituency | ||||
Banaswadi | 18719 | 9969 | 53.26 | BJP |
Kammanahalli | 16348 | 8881 | 54.32 | BJP |
Kacharkanahalli | 12669 | 3850 | 30.39 | JDS |
Lingarajapura | 12681 | 2809 | 22.15 | Congress |
Maruthiseva Nagar | 14832 | 2205 | 14.87 | Congress |
Nagavara | 18643 | 773 | 4.15 | Congress |
HBR Layout | 19364 | 8684 | 44.85 | BJP |
Kadugondanahalli | 15151 | 2622 | 17.31 | Congress |
C V Raman Nagar Assembly Constituency | ||||
Benniganahalli | 13963 | 7629 | 54.64 | BJP |
C V Raman Nagar | 14132 | 7463 | 52.81 | BJP |
New Thippasandra | 13321 | 6837 | 51.32 | BJP |
Sarvagna Nagar | 13349 | 6338 | 47.48 | BJP |
Hoysala Nagar | 12722 | 4257 | 33.46 | BJP |
Jeevan Bhima Nagar | 12761 | 4970 | 38.95 | BJP |
Konena Agrahara | 9853 | 7148 | 72.55 | BJP |
Shivaji Nagar Assembly Constituency | ||||
Ward | Total voters | Vote share of BJP (Actuals) | Vote share of BJP (per cent) | Winning party |
Ramaswamy Palya | 12844 | 2094 | 16.30 | Congress |
Jayamahal | 9498 | 2573 | 27.09 | Congress |
Vasanthnagar | 10081 | 5706 | 56.60 | BJP |
Sampangiram Nagar | 10616 | 5127 | 48.30 | BJP |
Ulsoor | 12087 | 4435 | 36.69 | Congress |
Bharathi Nagaar | 14434 | 2097 | 14.53 | Congress |
Shivaji Nagar | 13941 | Did not contest | - | Independent |
Shanthinagar Assembly Constituency | ||||
Jogupalya | 12335 | 5947 | 48.21 | BJP |
Domlur | 12331 | 5736 | 46.52 | BJP |
Agaram | 10807 | 1583 | 14.65 | Congress |
Vannarpet | 13590 | 3040 | 22.37 | Congress |
Shanthalanagar | 9670 | 1670 | 17.27 | Independent |
Neelasandra | 16151 | 1677 | 10.38 | Congress |
Shanthinagar | 14896 | 2433 | 16.33 | Congress |
Gandhinagar Assembly Constituency | ||||
Chikpet | 14583 | 5666 | 38.85 | BJP |
Cottonpet | 15650 | 5708 | 36.47 | BJP |
Binnypet | 15083 | 2989 | 19.82 | Congress |
Dattatreya Temple | 14361 | 3763 | 26.20 | Congress |
Gandhinagar | 12744 | 3830 | 30.05 | Congress |
Subhashnagar | 16617 | 790 | 4.75 | Congress |
Okalipuram | 16301 | 3075 | 18.86 | Congress |
Rajajinagar Assembly Constituency | ||||
Rajajinagar | 14922 | 7141 | 47.86 | BJP |
Basaveshwaranagar | 13411 | 8710 | 64.95 | BJP |
Kamakshipalya | 13118 | 8517 | 64.93 | BJP |
Shivanagar | 15373 | 7516 | 48.89 | BJP |
Dayananda Nagar | 16553 | 4036 | 24.38 | BJP |
Prakash Nagar | 14750 | 5283 | 35.82 | BJP |
Sriramamandira Ward | 14303 | 5978 | 41.80 | BJP |
Govindarajanagar Assembly Constituency | ||||
Ward | Total voters | Vote share of BJP (Actuals) | Vote share of BJP (per cent) | Winning party |
Kaverinagar | 21106 | 2035 | 9.64 | JDS |
Govindarajanagar | 13084 | 6716 | 51.33 | BJP |
Agrahara Dasarahalli | 12328 | 6373 | 51.70 | BJP |
Dr Rajkumar Ward | 11020 | 4412 | 40.04 | BJP |
Marenahalli | 9347 | 5739 | 61.40 | BJP |
Maruthi Mandir | 11892 | 6526 | 54.88 | BJP |
Mudalapalya | 17156 | 10965 | 63.91 | BJP |
Nagarabhavi | 13570 | 6698 | 49.36 | BJP |
Nayandahalli | 12877 | 4361 | 33.87 | BJP |
Vijayanagar Assembly Constituency | ||||
K P Agrahara | 16413 | 3396 | 20.69 | Congress |
Vijayanagar | 16380 | 10095 | 61.63 | BJP |
Hosahalli | 14981 | 7174 | 47.89 | BJP |
Attiguppe | 14583 | 6744 | 46.25 | Congress |
Hampinagar | 15629 | 5355 | 34.26 | BJP |
Bapujinagar | 17580 | 6660 | 37.88 | BJP |
Gali Anjaneya Temple | 13052 | 7231 | 55.40 | BJP |
Deepanjali Nagar | 15825 | 6764 | 42.74 | BJP |
Chamrajpet Assembly Constituency | ||||
Padarayanpura | 13141 | 390 | 2.97 | Independent |
Jagajivanramnagar | 15059 | 1437 | 9.54 | Congress |
Rayapuram | 14408 | 1670 | 11.59 | JDS |
Chalavadipalya | 10974 | 3933 | 35.84 | BJP |
K R Market | 12425 | 1596 | 12.85 | JDS |
Chamrajpet | 12704 | 6362 | 50.08 | BJP |
Azadnagar | 18427 | 4969 | 26.97 | Congress |
Chikpet Assembly Constituency | ||||
Sudhamnagar | 14612 | 1059 | 7.25 | Congress |
Dharmaraya Temple | 14377 | 5497 | 38.23 | BJP |
Sunkenahalli | 14602 | 6973 | 47.75 | BJP |
Vishweshwarapuram | 14400 | 7592 | 52.72 | BJP |
Siddapura | 15082 | 2675 | 17.74 | Congress |
Hombegowda Nagara | 14269 | 2914 | 20.42 | Independent |
Jayanagar | 14291 | 3389 | 23.71 | Congress |
Basavanagudi Assembly Constituency | ||||
Ward | Total voters | Vote share of BJP (actuals) | Vote share of BJP (per cent) | Winning party |
Basavanagudi | 15964 | 9692 | 60.71 | BJP |
Hanumanthanagar | 15440 | 4564 | 29.56 | Congress |
Srinagar | 17012 | 4918 | 28.91 | JDS |
Girinagar | 14868 | 8607 | 57.89 | BJP |
Katriguppe | 17052 | 8743 | 51.27 | BJP |
Vidyapeta | 18297 | 12416 | 67.86 | BJP |
Padmanabhanagar Assembly Constituency | ||||
Hosakerehalli | 17504 | 7998 | 45.69 | BJP |
Ganeshmandira | 12194 | 5868 | 48.12 | Congress |
Karisandra | 12393 | 5342 | 43.10 | Congress |
Yediyur | 13387 | 7355 | 54.94 | BJP |
Banashankari Temple | 18295 | 5367 | 29.34 | JDS |
Kumaraswamy Layout | 18159 | 9303 | 51.23 | BJP |
Padmanabhanagar | 15809 | 7587 | 47.99 | BJP |
Chikkalsandra | 17205 | 6081 | 35.34 | BJP |
BTM Layout Assembly Constituency | ||||
Lakkasandra | 11126 | 4881 | 43.87 | BJP |
Adugodi | 13275 | 5864 | 44.17 | Congress |
Ejipura | 12765 | 3099 | 24.28 | Congress |
Koramangala | 12691 | 5450 | 42.94 | Congress |
Suddaguntepalya | 14328 | 8887 | 62.03 | BJP |
Madivala | 13488 | 3479 | 25.79 | Congress |
Jakkasandra | 12915 | 6155 | 47.66 | BJP |
BTM Layout | 14044 | 4626 | 32.94 | Congress |
Jayanagar Assembly Constituency | ||||
Pattabhiramnagar | 11514 | 6951 | 60.37 | BJP |
Byrasandra | 14721 | 6109 | 41.50 | BJP |
Jayanagar East | 12385 | 3893 | 31.43 | Congress |
Gurappanpalya | 18067 | 3043 | 16.84 | Congress |
J P Nagar | 11981 | 7817 | 65.24 | BJP |
Sarakki | 12139 | 6777 | 55.83 | BJP |
Shakambarinagar | 10014 | 6514 | 65.05 | BJP |
Mahadevapura Assembly Constituency | ||||
Ward | Total voters | Vote share of BJP (actuals) | Vote share of BJP (per cent) | Winning party |
Hoodi | 16470 | 4525 | 27.47 | Congress |
Garudacharpalya | 14804 | 997 | 6.73 | Congress |
Kadugodi | 15554 | 6617 | 42.54 | Congress |
Hagaduru | 17594 | 7486 | 42.55 | Congress |
Doddanekkundi | 13944 | 9085 | 65.15 | BJP |
Marathalli | 12559 | 5314 | 42.31 | Congress |
Varthur | 20936 | 8774 | 41.91 | Congress |
Bellanduru | 17502 | 8406 | 48.03 | Congress |
Bommanahalli Assembly Constituency | ||||
HSR Layout | 18365 | 11086 | 60.36 | BJP |
Bommanahalli | 17533 | 9864 | 56.26 | BJP |
Jaraganahalli | 11630 | 5186 | 44.59 | BJP |
Puttenahalli | 14515 | 9975 | 68.72 | BJP |
Bilekalli | 15545 | 6203 | 39.90 | BJP |
Hongasandra | 19234 | 13218 | 68.72 | BJP |
Mangammanapalya | 17436 | 11428 | 65.54 | BJP |
Arakere | 19673 | 11466 | 58.28 | BJP |
Bangalore South Assembly Constituency | ||||
Uttarahalli | 18097 | 11261 | 62.23 | BJP |
Yelachenahalli | 18793 | 5796 | 30.84 | Congress |
Begur | 21239 | 8184 | 38.53 | JDS |
Gottigere | 16728 | 6105 | 36.50 | Congress |
Konankunte | 16809 | 8974 | 53.39 | BJP |
Anjanapura | 16634 | 5597 | 33.65 | Congress |
Vasanthapura | 20700 | 9127 | 44.09 | BJP |
Singasandra | 20922 | 10183 | 48.67 | Congress |
A closer look at these results, which is based on the data available at BBMP website http://bbmpelections.kar.nic.in/ suggests that only in 52 wards the BJP has secured a vote share of 50 per cent and above. Therefore, one can easily declare that the Bengalurians haven't consciously voted for the BJP in the BBMP elections. If there was an electoral understanding between the Congress and the JDS they would have easily won over 120 seats.
This result shows that all is not lost yet. If only the Congress and JDS learn their lessons, Karnataka can be easily desaffronized. But the question is when will the Congress and JDS learn their lessons?
No comments:
Post a Comment